| | Description/Format | Active subwoofer with reflex loading |
| | Drive Unit | 1 x 200mm long-throw cone |
| | Frequency Response | 20-200Hz (+/-3dB) |
| | Rated Power Output | 70W RMS |
| | Peak Power Output | 150W |
| | Crossover Range | 30 – 150Hz (adjustable) |
| | Line Input Sensitivity | 200mv |
| | Inputs | - Stereo line in (2 x RCA-phono)
- LFE line in (RCA-phono)
- Stereo speaker level in
|
| | Input Impedance | Line In: 20kΩ |
| | Signal-to-noise ratio (S/N) | 86dB |
| | Avg. Max Output @1m | 110dB |
| | Options | Auto power; phase inversion |
| | Dimensions (HxWxD) | 335x285x320mm |
| | Net weight | 8.6kg |
| | Accessories | IEC power cord, rubber feet |