Danh mục tin
| Description/Format | Active balanced-drive closed-box subwoofer system | |
| Drive Units | 1 x (8")200mm cone long-throw | |
| Frequency Response | 40 - 120Hz ±3dB | |
| Rated Power Output | 150W | |
| Peak Power Output | 330W | |
| Line Input Sensitivity | 200mv for maximum output | |
| Crossover Range | 30 - 150Hz | |
| Inputs |
|
|
| Input Impedance |
|
|
| Signal-to-noise ratio (S/N) | >85dB | |
| Avg.Max Output @1m | 110dB | |
| Features | Phase inversion, Auto on-off built in | |
| Dimensions (HxWxD) | 345x295x268mm | |
| Net weight | 7.3kg | |
| Finishes |
|
|
| Accessories | IEC power cord, spikes as standard,plastic feet |
Màu Sắc Sản Phẩm




