Danh mục tin
SQ-N100 is equipped with 12W + 12W output through the Mullard circuit used in EL84-PP and the full integrated function. The compact body as small as A4 size can be placed at various locations such as an audio rack, a low board in a living room, and a bookshelf in a study. SQ-N100 has achieved high sound quality to satisfy lots of audio fans without reduction in utility including the phono position to support a record player, the tone control circuit, and the volume adjustment function with use of the remote control.
  Specifications
  
| Continuous power output | 12W+12W (6Ω)/10W+10W (8Ω, 4Ω) | 
|---|---|
| Input sensitivity | LINE: 150mV, PHONO (MM): 2.2mV | 
| Input impedance | 47kΩ | 
| Total harmonic distortion rate | 0.3% or less (1kHz/6Ω) | 
| Frequency response | 20Hz-50kHz (+0, -3.0dB) | 
| S/N ratio | 90dB or more | 
| Vacuum tube used | ECC83 x 1 piece, ECC82 x 2 pieces, EL84 x 4 pieces | 
| Power consumption | 95W (Electrical Appliance and Material Safety Law), 71 W (under no signal) | 
| Outside dimensions | 297 (W) x 162 (H) x 210 (258: input/output terminals and operation knobs included) (D) mm | 
| Weight | 11.5kg | 
Sản phẩm khác


 
                        


